| 14 | SageofSixpaths1216 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Three-check Arena2+0 • Three-check • | 10 | 8 | 25 / 69 | |
| Hourly Three-check Arena2+0 • Three-check • | 1 | 0 | 75 / 85 | |
| Hourly Three-check Arena1+0 • Three-check • | 1 | 0 | 25 / 32 | |
| TPR NIGHT CHAMPIONSHIP 6 Team Battle3+0 • Blitz • | 3 | 0 | 184 / 219 | |
| Lunch League S03 E278 Team Battle3+2 • Blitz • | 1 | 0 | 80 / 104 | |
| Hourly Three-check Arena1+0 • Three-check • | 1 | 0 | 25 / 31 | |
| Battle of legends Team Battle10+2 • Rapid • | 1 | 0 | 29 / 44 | |
| World day festival 20 Thursday Team Battle3+0 • Blitz • | 2 | 0 | 627 / 655 | |
| TPR NIGHT CHAMPIONSHIP 19 Team Battle3+0 • Blitz • | 1 | 0 | 215 / 235 | |
| Hourly Three-check Arena2+0 • Three-check • | 6 | 4 | 36 / 83 | |
| Hourly Racing Kings Arena5+0 • Racing Kings • | 1 | 0 | 31 / 32 | |
| Hourly Racing Kings Arena5+0 • Racing Kings • | 1 | 1 | 49 / 78 | |
| Hourly Racing Kings Arena5+0 • Racing Kings • | 5 | 1 | 24 / 39 | |
| Lakshchess1234 Arena½+0 • Bullet • | 1 | 0 | 3 / 3 |
