| 1092 | Sabda_CSI • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 7 | 15 / 57 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 20 | 1 / 28 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 18 / 21 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 4 | 14 / 23 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 2 | 24 / 43 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 13 | 5 / 34 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 61 / 65 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 34 / 36 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 4 | 4 | 36 / 62 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 2 | 30 / 47 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 9 | 18 | 2 / 53 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 62 / 63 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 8 | 9 / 24 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 4 | 23 / 46 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 16 | 5 / 51 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 6 | 20 | 1 / 30 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 16 | 3 / 25 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 8 | 11 / 49 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 22 | 3 / 44 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 6 | 15 / 49 | |
| Next |