SEEK13 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 11 / 143 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 23 / 230 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 14 | 23 / 200 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 41 / 171 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 52 / 211 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 9 | 54 / 215 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 47 / 176 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 8 | 82 / 301 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 36 / 127 | |
| Scotch Game SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 38 / 131 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 58 / 193 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 8 | 73 / 242 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 138 / 456 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 73 / 241 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 61 / 188 | |
| Alekhine Defense SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 37 / 112 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 72 / 216 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 66 / 197 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 74 / 218 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 8 | 26 / 76 | |
| Next |