SALOSILA1979 • Tournaments
| 21 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 51 / 105 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 4 | 30 / 85 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 0 | 150 / 175 | |
| Hourly Rapid Arena8+2 • Rapid • | 2 | 0 | 315 / 330 | |
| Hourly Atomic Arena3+2 • Atomic • | 4 | 0 | 45 / 49 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 3 | 62 / 149 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 30 / 49 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 6 | 403 / 1247 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 62 / 111 | |
| Eastern Blitz Arena5+0 • Blitz • | 12 | 8 | 334 / 1278 | |
| 2026 Autumn Marathon3+0 • Blitz • | 13 | 12 | 8298 / 19752 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 361 / 381 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 1 | 69 / 104 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 72 / 125 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 4 | 34 / 102 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 14 / 74 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 119 / 277 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 21 / 125 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 6 | 443 / 1540 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 8 | 79 / 443 | |
| Next |