Roshan2020 • Tournaments
| 96 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 50 / 74 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 206 / 236 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 359 / 528 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 99 / 99 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 196 / 202 | |
| Queen's Pawn Game Bullet Arena1+0 • Bullet • | 4 | 2 | 131 / 179 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 6 | 37 / 124 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 76 / 137 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 178 / 269 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 270 / 1207 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 51 / 90 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 78 / 167 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 105 / 301 | |
| Bullet Shield Arena1+0 • Bullet • | 9 | 6 | 1514 / 2389 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 185 / 199 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 71 / 108 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 6 | 135 / 423 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 12 | 8 | 62 / 294 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 2 | 124 / 165 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 1 | 119 / 154 | |
| Next |