Roblin01 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 22 / 231 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 36 / 343 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 19 / 174 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 40 / 322 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 6 | 41 / 277 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 8 | 38 / 254 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 53 / 329 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 42 / 247 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 48 / 249 | |
| Caro-Kann Defense Rapid Arena10+0 • Rapid • | 13 | 5 | 44 / 219 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 6 | 55 / 264 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 116 / 550 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 27 / 112 | |
| Daily Rapid Arena10+0 • Rapid • | 14 | 8 | 334 / 1370 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 78 / 284 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 116 / 419 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 98 / 349 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 46 / 158 | |
| Daily Rapid Arena10+0 • Rapid • | 13 | 6 | 405 / 1375 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 6 | 400 / 1333 | |
| Next |