Raul-1960 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena3+2 • Blitz • | 9 | 22 | 5 / 544 | |
| Daily Blitz Arena5+0 • Blitz • | 13 | 32 | 23 / 1995 | |
| Daily Blitz Arena5+0 • Blitz • | 13 | 32 | 30 / 2281 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 30 | 34 / 2542 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 32 | 26 / 1933 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 24 | 5 / 368 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 32 | 43 / 2957 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 20 | 11 / 694 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 30 | 39 / 2337 | |
| Daily Blitz Arena5+0 • Blitz • | 15 | 31 | 40 / 2370 | |
| Daily Blitz Arena5+0 • Blitz • | 13 | 30 | 30 / 1764 | |
| Daily Blitz Arena5+0 • Blitz • | 15 | 32 | 37 / 2125 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 24 | 4 / 226 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 7 / 385 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 20 | 11 / 570 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 12 / 611 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 28 | 33 / 1664 | |
| Daily Blitz Arena5+0 • Blitz • | 10 | 28 | 33 / 1662 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 19 | 13 / 647 | |
| Daily Blitz Arena5+0 • Blitz • | 10 | 30 | 45 / 2168 | |
| Next |