| BEST | Raskolnikovsa • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 32 | 2 / 138 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 9 / 173 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 17 / 268 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 13 | 20 | 8 / 118 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 16 | 28 / 376 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 18 | 53 / 515 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 13 | 22 / 182 | |
| Hourly Bullet Arena1+0 • Bullet • | 16 | 18 | 40 / 328 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 18 | 52 / 420 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 8 | 17 | 30 / 241 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 9 | 50 / 399 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 17 | 31 / 237 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 10 | 30 / 229 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 15 | 30 / 226 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 60 / 421 | |
| pelinyasar Arena3+0 • Blitz • | 6 | 14 | 5 / 35 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 11 | 56 / 341 | |
| French Defense Bullet Arena1+0 • Bullet • | 4 | 12 | 38 / 222 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 14 | 56 / 326 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 70 / 405 | |
| Next |