RamonBrison • Tournaments
| 25 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily HyperBullet Arena½+0 • Bullet • | 6 | 2 | 476 / 594 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 127 / 415 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 106 / 299 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 12 | 43 / 402 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 2 | 1845 / 2941 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 4 | 191 / 518 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 330 / 374 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 122 / 132 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 2 | 53 / 83 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 305 / 305 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 10 | 44 / 240 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 5 | 6 | 102 / 247 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 2512 / 2573 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 133 / 312 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 2101 / 2205 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 252 / 308 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 7 | 161 / 394 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 251 / 747 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 1 | 577 / 826 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 366 / 670 | |
| Next |