Rae09 • Tournaments
| 26 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| FRIENDLY CHESS PLAYERS Arena3+0 • Blitz • | 2 | 2 | 15 / 27 | |
| Custom position Arena2+0 • Bullet • | 1 | 0 | 51 / 62 | |
| Levenfish Arena3+0 • Blitz • | 5 | 4 | 17 / 30 | |
| Kopi sore+ Rokok Jose Arena3+0 • Blitz • | 1 | 0 | 75 / 75 | |
| WAHYU MOTOR OPEN ROOM Arena5+0 • Blitz • | 9 | 5 | 241 / 367 | |
| Barry Arena3+0 • Blitz • | 1 | 2 | 80 / 112 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 7 | 216 / 949 | |
| Kopi sore + BPJS Arena3+0 • Blitz • | 2 | 0 | 86 / 99 | |
| Pomar Arena3+0 • Blitz • | 2 | 0 | 44 / 45 | |
| Liberzon Arena3+0 • Blitz • | 5 | 4 | 28 / 42 | |
| Bernstein Arena2+0 • Bullet • | 4 | 8 | 22 / 40 | |
| Gufeld Arena3+0 • Blitz • | 14 | 14 | 9 / 31 | |
| Takács Arena3+0 • Blitz • | 1 | 0 | 34 / 39 | |
| Carlsen Arena3+0 • Blitz • | 8 | 10 | 10 / 41 | |
| Georgiev Arena3+0 • Blitz • | 13 | 18 | 8 / 37 | |
| Marshall Arena3+0 • Blitz • | 6 | 6 | 17 / 36 | |
| Blackburne Arena3+0 • Blitz • | 11 | 7 | 23 / 62 | |
| Napier Arena3+0 • Blitz • | 5 | 4 | 20 / 29 | |
| Ngopi Sore sambiL Tes Arena3+0 • Blitz • | 1 | 0 | 21 / 22 | |
| Latihan Bareng Arena3+0 • Blitz • | 5 | 2 | 25 / 33 | |
| Next |