Rachit26022019 • Tournaments
| 31 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Jharkhand Chess Academy Arena5+2 • Blitz • | 7 | 10 | 10 / 23 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 10 | 32 | 2 / 23 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 7 | 5 | 16 / 25 | |
| JCA Arena Arena5+2 • Blitz • | 9 | 9 | 10 / 23 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 6 | 6 | 10 / 18 | |
| JCA Arena5+2 • Blitz • | 8 | 12 | 8 / 25 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 10 | 8 | 14 / 27 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 11 | 15 | 6 / 21 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 10 | 6 | 21 / 27 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 8 | 13 | 4 / 19 | |
| JCA Arena3+2 • Blitz • | 6 | 6 | 10 / 20 | |
| JCA Arena5+2 • Blitz • | 7 | 6 | 13 / 20 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 4 | 4 | 17 / 21 | |
| Jharkhand Chess Academy Arena3+2 • Blitz • | 9 | 16 | 5 / 22 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 9 | 8 | 8 / 15 | |
| Jharkhand Chess Academy weekly Arena3+2 • Blitz • | 8 | 6 | 12 / 15 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 8 | 6 | 9 / 13 | |
| JCA Arena4+3 • Blitz • | 9 | 6 | 13 / 19 | |
| Jharkhand Chess Academy Arena5+2 • Blitz • | 9 | 6 | 12 / 17 | |
| Jharkhand Chess Academy Arena3+3 • Blitz • | 10 | 10 | 8 / 15 | |
| Next |