| 107 | Prayagraj-2013 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 488 / 602 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 6 | 353 / 1085 | |
| 2025 Winter Marathon5+3 • Blitz • | 19 | 23 | 5347 / 21402 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 0 | 359 / 398 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 9 | 123 / 433 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 1 | 945 / 1301 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 13 | 25 | 35 / 362 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 18 | 40 | 13 / 419 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 14 | 74 / 395 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 3 | 206 / 414 | |
| CELEBRATION TOURNAMENT Arena5+3 • Blitz • | 1 | 2 | 1 / 3 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 24 | 38 / 1279 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 8 | 143 / 864 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 15 / 314 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 18 / 572 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 7 | 745 / 2128 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 312 / 636 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 1 | 312 / 476 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 5 | 125 / 352 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 12 | 16 | 69 / 385 | |
| Next |
