Player01134
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 19 | 27 / 499 | |
| Daily Horde Arena3+0 • Horde • | 7 | 15 | 2 / 27 | |
| Hourly Atomic Arena5+0 • Atomic • | 6 | 10 | 7 / 60 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 15 | 389 / 2868 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 9 | 65 / 379 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 8 | 109 / 509 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 250 / 1106 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 187 / 785 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 105 / 413 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 7 | 66 / 255 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 7 | 174 / 650 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 114 / 417 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 100 / 353 | |
| Hourly Atomic Arena2+0 • Atomic • | 13 | 14 | 19 / 67 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 206 / 717 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 119 / 387 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 6 | 53 / 171 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 6 | 103 / 332 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 127 / 388 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 6 | 55 / 166 | |
| Next |