| 199 | PikaBoyB | Games | Points | Rank |
|---|---|---|---|---|
| Anti Arena3+2 • Antichess • | 4 | 4 | 3 / 6 | |
| 960 Arena3+2 • Chess960 • | 3 | 2 | 4 / 6 | |
| Friday Arena5+5 • Rapid • | 4 | 4 | 2 / 5 | |
| Friday Arena5+5 • Rapid • | 3 | 2 | 3 / 7 | |
| Friday Arena5+5 • Rapid • | 3 | 4 | 3 / 6 | |
| Friday Arena5+5 • Rapid • | 3 | 0 | 4 / 5 | |
| Friday Arena5+5 • Rapid • | 3 | 2 | 4 / 6 | |
| Friday Arena5+5 • Rapid • | 2 | 4 | 2 / 6 | |
| Friday Arena5+5 • Rapid • | 4 | 6 | 2 / 7 | |
| Friday Arena5+5 • Rapid • | 3 | 4 | 2 / 6 | |
| Friday Arena5+5 • Rapid • | 3 | 3 | 5 / 6 | |
| Friday Arena5+5 • Rapid • | 4 | 8 | 2 / 8 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 16 | 5 / 163 | |
| Friday Arena5+5 • Rapid • | 3 | 6 | 1 / 6 | |
| Friday Arena5+5 • Rapid • | 4 | 2 | 5 / 7 | |
| Friday Arena5+5 • Rapid • | 4 | 5 | 4 / 7 | |
| Friday Arena5+5 • Rapid • | 2 | 0 | 7 / 8 | |
| Friday Arena5+5 • Rapid • | 3 | 2 | 5 / 6 | |
| Friday Arena5+5 • Rapid • | 2 | 2 | 7 / 8 | |
| Crazy House Arena3+2 • Crazyhouse • | 2 | 3 | 3 / 7 | |
| Next |
