¼+0 • UltraBullet • Casual5 years agoluna11071500?Peleleamaya1500?White time out • Black is victoriousVan't Kruijs Opening1. e3 a6 2. Qh5 d5 3. Qxh7 Rxh7 ... 14 moves
¼+0 • UltraBullet • Casual5 years agoPeleleamaya1500?luna11071500?Black time out • White is victoriousClemenz Opening1. h3 a6 2. g4 Ra7 3. d4 Nc6 ... 8 moves
¼+0 • UltraBullet • Casual5 years agoluna11071500?Peleleamaya1500?White time out • Black is victoriousHungarian Opening1. g3 a5 2. d3 b5 3. a3 c6 ... 11 moves
¼+0 • UltraBullet • Casual5 years agoPeleleamaya1500?luna11071500?White time out • Black is victoriousSaragossa Opening1. c3 h6 2. d4 g6 3. e3 f6 ... 12 moves
¼+0 • UltraBullet • Casual5 years agoluna11071500?Peleleamaya1500?White time out • Black is victoriousBarnes Opening1. f3 a6 2. d3 b6 3. b3 e6 ... 13 moves
¼+0 • UltraBullet • Casual5 years agoPeleleamaya1500?luna11071500?Black time out • White is victoriousClemenz Opening1. h3 b6 2. f3 c6 3. e4 d5 ... 11 moves
¼+0 • UltraBullet • Casual5 years agoluna11071500?Peleleamaya1500?White time out • Black is victoriousAmar Opening1. Nh3 a6 2. Nf4 b6 3. Nd5 e5 ... 8 moves
¼+0 • UltraBullet • Casual5 years agoPeleleamaya1500?luna11071500?Black time out • White is victoriousClemenz Opening1. h3 a6 2. g3 Nc6 3. f3 Nd4 ... 8 moves
¼+0 • UltraBullet • Casual5 years agoluna11071500?Peleleamaya1500?White time out • Black is victoriousHungarian Opening1. g3 a6 2. Bh3 b6 3. Bxd7+ Qxd7 ... 6 moves
¼+0 • UltraBullet • Casual5 years agoPeleleamaya1500?luna11071500?White time out • Black is victoriousHungarian Opening1. g3 d6 2. f3 c5 3. e3 b6 ... 15 moves
2+2 • Blitz • Rated5 years ago • 10B ArenaPeleleamaya1177? −55Eileenca692? +403Checkmate • Black is victoriousClemenz Opening1. h3 a6 2. g3 h6 3. d3 c6 ... 39 moves Computer analysis available
2+2 • Blitz • Rated5 years ago • 10B ArenaPeleleamaya1229? −52AndresSantiago1154 +23Checkmate • Black is victoriousBarnes Opening1. f3 b6 2. h3 g5 3. g3 Nc6 ... 51 moves