Parth161216 • Tournaments
| 26 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 12 | 87 / 407 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 225 / 440 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 9 | 12 | 42 / 642 | |
| S.1 - HYPERBULLET PREMIER CUP Team Battle½+0 • Bullet • | 9 | 3 | 59 / 119 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 227 / 419 | |
| LMAO Day 172 Team Battle3+0 • Blitz • | 1 | 0 | 450 / 534 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 2 | 294 / 462 | |
| GP Chess Day Team Battle3+0 • Blitz • | 11 | 5 | 195 / 424 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 1 | 259 / 381 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 0 | 367 / 403 | |
| Petrov's Defense Rapid Arena10+0 • Rapid • | 3 | 2 | 344 / 629 | |
| girishjoshi Arena10+5 • Rapid • | 12 | 16 | 6 / 38 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 55 / 91 | |
| girishjoshi Arena10+5 • Rapid • | 11 | 9 | 10 / 35 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 4 | 44 / 159 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 51 / 175 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 2 | 912 / 1407 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 5 | 292 / 994 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 231 / 282 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 80 / 243 | |
| Next |