| 23 | PRRSSC • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| VJ Arena25+0 • Classical • | 1 | 0 | 2 / 2 | |
| PC Arena15+3 • Rapid • | 3 | 0 | 2 / 2 | |
| PC Arena25+0 • Classical • | 1 | 2 | 1 / 2 | |
| P 8 - V J Arena25+0 • Classical • | 1 | 0 | 2 / 2 | |
| P 7 - V J Arena30+0 • Classical • | 2 | 0 | 2 / 2 | |
| P 43 - N M, P 4 - G R Arena30+0 • Classical • | 1 | 2 | 1 / 2 | |
| G R Arena15+3 • Rapid • | 1 | 0 | 2 / 2 | |
| G R Arena15+3 • Rapid • | 1 | 0 | 2 / 2 | |
| P 6 - V J Arena30+0 • Classical • | 1 | 0 | 2 / 2 | |
| P 40 - N M, P 3 - G R Arena15+3 • Rapid • | 2 | 2 | 1 / 2 | |
| P 5 - V J Arena30+0 • Classical • | 1 | 0 | 2 / 2 | |
| P4 - V J Arena30+0 • Classical • | 1 | 0 | 2 / 2 | |
| P2 - G R, P2 - S P Arena15+3 • Rapid • | 2 | 0 | 2 / 2 | |
| P33 - N M, P1 - G R Arena15+3 • Rapid • | 4 | 2 | 2 / 2 | |
| P32 - N M, P2 - S P, P1 - G R Arena15+3 • Rapid • | 1 | 1 | 2 / 2 | |
| P3 - V J Arena30+0 • Classical • | 2 | 2 | 1 / 2 | |
| P2 - V J Arena30+0 • Classical • | 2 | 2 | 2 / 2 | |
| PC2 Arena25+0 • Classical • | 1 | 2 | 1 / 2 | |
| PC 2 - I K Arena30+0 • Classical • | 1 | 2 | 1 / 2 | |
| P 5 - P N, P C Arena15+3 • Rapid • | 2 | 4 | 1 / 2 | |
| Next |