| BEST | PONDAL • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 24 | 9 / 697 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 18 | 8 / 453 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 18 | 13 / 604 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 21 / 774 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 29 / 1016 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 35 / 1038 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 53 / 1150 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 15 | 15 / 292 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 17 | 20 | 25 / 466 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 27 / 482 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 14 | 42 / 748 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 13 | 27 / 461 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 14 | 33 / 553 | |
| Alekhine Defense Blitz Arena5+0 • Blitz • | 8 | 11 | 9 / 148 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 13 | 39 / 631 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 17 | 51 / 776 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 17 | 53 / 746 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 18 | 46 / 646 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 22 | 21 | 168 / 2190 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 43 / 527 | |
| Next |