| 1532 | Orrea • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Neikoa Arena10+0 • Rapid • | 1 | 0 | 19 / 19 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 233 / 654 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 119 / 607 | |
| Evening Arena3+0 • Blitz • | 28 | 40 | 7 / 23 | |
| Morning Arena3+0 • Blitz • | 6 | 4 | 17 / 26 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 161 / 986 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 151 / 936 | |
| Blitz challenge Arena3+0 • Blitz • | 3 | 2 | 15 / 17 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 184 / 810 | |
| Training Arena3+0 • Blitz • | 5 | 2 | 5 / 8 | |
| xxx Arena5+1 • Blitz • | 2 | 0 | 8 / 9 | |
| 2025 Winter Marathon5+3 • Blitz • | 10 | 21 | 5632 / 21402 | |
| Tiriaomata Arena3+0 • Blitz • | 4 | 4 | 12 / 20 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 40 / 434 | |
| Morning arena Arena3+0 • Blitz • | 1 | 2 | 9 / 13 | |
| xxx Arena5+1 • Blitz • | 6 | 10 | 5 / 12 | |
| Kingbinoka Arena5+0 • Blitz • | 3 | 4 | 3 / 6 | |
| xxx Arena4+1 • Blitz • | 1 | 0 | 6 / 8 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 177 / 908 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 65 / 793 | |
| Next |