| 88 | Olenka-ch • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Нимцович Кмох 1 Arena7+2 • Rapid • | 8 | 12 | 5 / 29 | |
| skyworker45 Arena3+2 • Blitz • | 7 | 7 | 7 / 11 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 17 | 43 / 375 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 18 | 33 / 349 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 5 | 224 / 405 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 12 | 78 / 300 | |
| All-Russian Youth Team League Team Battle3+2 • Blitz • | 14 | 20 | 14 / 137 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 12 | 67 / 312 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 220 / 400 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 13 | 64 / 310 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 332 / 405 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 11 | 89 / 331 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 241 / 404 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 17 | 36 / 307 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 14 | 58 / 305 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 9 | 124 / 380 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 16 | 47 / 335 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 14 | 64 / 394 | |
| All-Russian Youth Team League Team Battle3+2 • Blitz • | 13 | 19 | 14 / 137 | |
| Первый каникульный Arena3+2 • Blitz • | 18 | 32 | 4 / 33 | |
| Next |