| 100 | Oktagonn • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sicilian Defense Blitz Arena3+2 • Blitz • | 3 | 3 | 72 / 228 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 6 | 84 / 358 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 425 / 438 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 7 | 14 | 43 / 709 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 673 / 1036 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 283 / 825 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 421 / 443 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 398 / 813 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 151 / 492 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 202 / 305 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 417 / 504 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 64 / 357 | |
| Classical Shield Arena20+10 • Classical • | 2 | 0 | 2000 / 2379 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 501 / 615 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 7 | 189 / 969 | |
| French Defense Rapid Arena10+0 • Rapid • | 4 | 4 | 209 / 652 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 159 / 963 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 0 | 809 / 907 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 356 / 429 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 67 / 432 | |
| Next |