Okt10 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| English Opening Arena3+0 • Blitz • | 21 | 68 | 1 / 101 | |
| Adams Arena0+2 • Bullet • | 31 | 78 | 1 / 98 | |
| Kholmov Arena½+2 • Bullet • | 18 | 49 | 1 / 81 | |
| Ju Arena5+0 • Blitz • | 12 | 26 | 21 / 246 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 47 / 248 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 46 / 227 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 65 / 277 | |
| Ponomariov Arena3+0 • Blitz • | 15 | 16 | 22 / 88 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 71 / 279 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 91 / 261 | |
| Faragó Arena3+2 • Blitz • | 3 | 3 | 12 / 33 | |
| Sicilian Defence Arena5+0 • Blitz • | 12 | 12 | 80 / 205 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 100 / 255 | |
| Najer Arena3+0 • Blitz • | 13 | 6 | 40 / 92 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 94 / 205 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 140 / 288 | |
| Steiner Arena0+2 • Bullet • | 9 | 6 | 41 / 76 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 70 / 127 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 93 / 147 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 117 / 172 | |
| Next |