| BEST | Nevaryelf • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 32 | 2 / 475 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 2 / 475 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 4 / 810 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 2 / 385 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 2 / 233 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 20 | 8 / 888 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 25 | 7 / 736 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 24 | 3 / 300 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 5 / 426 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 30 | 1 / 79 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 20 | 9 / 655 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 17 | 10 / 654 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 16 | 6 / 358 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 21 | 9 / 534 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 18 | 2 / 114 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 19 | 12 / 661 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 21 | 7 / 320 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 16 | 8 / 346 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 25 | 7 / 302 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 18 / 743 | |
| Next |