Nagakumar88 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 6 / 72 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 8 | 6 / 65 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 8 | 21 / 157 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 31 / 227 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 25 / 168 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 7 | 20 / 133 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 6 | 15 / 83 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 6 | 46 / 233 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 71 / 357 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 6 | 42 / 209 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 49 / 241 | |
| Daily Rapid Arena10+0 • Rapid • | 18 | 7 | 275 / 1198 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 6 | 43 / 172 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 4 | 11 / 42 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 63 / 236 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 63 / 230 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 64 / 225 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 80 / 272 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 4 | 68 / 215 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 77 / 243 | |
| Next |