NAMOR_17
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 13 | 34 | 3 / 945 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 31 | 4 / 776 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 24 | 13 / 707 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 17 | 36 / 996 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 16 | 56 / 960 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 14 | 52 / 819 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 13 | 72 / 916 | |
| Rapid Shield Arena10+0 • Rapid • | 11 | 23 | 406 / 4393 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 10 | 75 / 683 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 10 | 122 / 1014 | |
| Ruy Lopez Blitz Arena3+2 • Blitz • | 7 | 9 | 30 / 231 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 11 | 135 / 1028 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 9 | 160 / 1006 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 9 | 174 / 1047 | |
| Rapid Shield Arena10+0 • Rapid • | 5 | 14 | 642 / 3787 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 8 | 143 / 806 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 180 / 992 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 203 / 1057 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 8 | 230 / 1046 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 6 | 257 / 969 | |
| Next |