BEST | Mudinath • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 32 | 1 / 367 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 1 / 351 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 34 | 2 / 701 | |
≤2000 Bullet Arena1+0 • Bullet • | 13 | 29 | 1 / 265 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 1 / 221 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 644 | |
≤2000 Blitz Arena5+0 • Blitz • | 11 | 22 | 2 / 411 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 34 | 3 / 538 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 32 | 1 / 167 | |
≤2000 Rapid Arena10+0 • Rapid • | 6 | 18 | 2 / 304 | |
≤2000 Rapid Arena10+0 • Rapid • | 8 | 18 | 4 / 469 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 2 / 226 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 450 | |
≤2000 Bullet Arena1+1 • Bullet • | 9 | 24 | 2 / 203 | |
≤2000 Bullet Arena1+0 • Bullet • | 13 | 26 | 3 / 284 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 14 | 3 / 268 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 6 / 535 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 28 | 2 / 161 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 10 / 766 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 4 / 297 | |
Next |