Mr_Bishop_Blunderer • Tournaments
| 1772 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 258 / 519 | |
| Eastern Bullet Arena1+0 • Bullet • | 7 | 5 | 342 / 630 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 10 | 49 / 193 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 200 / 227 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 130 / 335 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 10 | 107 / 674 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 173 / 284 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 712 / 1230 | |
| Eastern Bullet Arena1+0 • Bullet • | 1 | 2 | 355 / 513 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 189 / 432 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 62 / 257 | |
| Eastern Bullet Arena1+0 • Bullet • | 4 | 12 | 190 / 487 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 12 | 83 / 364 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 502 / 980 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 264 / 494 | |
| Eastern Bullet Arena1+0 • Bullet • | 11 | 20 | 111 / 527 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 139 / 292 | |
| SA University Chess Team Battle3+0 • Blitz • | 1 | 0 | 119 / 131 | |
| SA University Chess Team Battle3+0 • Blitz • | 8 | 17 | 33 / 131 | |
| SA University Chess Team Battle3+0 • Blitz • | 8 | 10 | 79 / 155 | |
| Next |