MorshedShakil • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 330 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 16 | 18 / 728 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 12 | 16 / 572 | |
| Daily Blitz Arena5+0 • Blitz • | 20 | 25 | 44 / 1493 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 16 | 19 / 625 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 19 | 39 | 118 / 3377 | |
| Eastern Blitz Arena5+0 • Blitz • | 19 | 23 | 51 / 1420 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 28 / 714 | |
| Chess Day Carnival 2021 prep3 Arena10+0 • Rapid • | 17 | 21 | 3 / 62 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 33 / 542 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 33 / 523 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 34 / 499 | |
| Daily Blitz Arena5+0 • Blitz • | 15 | 20 | 136 / 1901 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 77 / 1075 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 14 | 23 | 154 / 2105 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 41 | 34 | 389 / 5111 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 13 | 142 / 1359 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 12 | 25 | 690 / 5212 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 16 | 221 / 1620 | |
| Chess Day Carnival 2021 prep2 Arena10+0 • Chess960 • | 7 | 10 | 9 / 65 | |
| Next |