1+0 • Bullet • Rated 3 days agoBaDuong1590 ±0Modos_Gabor1619 ±0Threefold repetition • DrawFrench Defense: King's Indian Attack1. e4 e6 2. d3 Be7 3. Be2 d6 ... 29 moves
1+0 • Bullet • Rated 3 days agoModos_Gabor1629 +1MasterChief_FR1657 ±0Threefold repetition • DrawVan't Kruijs Opening1. e3 e6 2. d3 Ne7 3. Bd2 g6 ... 29 moves
1+0 • Bullet • Rated 4 days agoModos_Gabor1598 −1oscord211542 +2White time out • DrawVienna Game1. e4 e5 2. Nc3 Qf6 3. Bc4 Bb4 ... 58 moves
1+0 • Bullet • Rated 4 days agoLufthansaBS1554 +1Modos_Gabor1589 −1Black time out • DrawNimzo-Larsen Attack1. b3 e6 2. Bb2 Be7 3. Nf3 Bf6 ... 60 moves
1+0 • Bullet • Rated 6 days agofoo123chess1586 ±0Modos_Gabor1607 ±0StalemateVan Geet Opening1. Nc3 e6 2. d3 Be7 3. e4 d6 ... 39 moves
1+0 • Bullet • Rated 6 days agok-o-k-i-l1556 ±0Modos_Gabor1609 −1Threefold repetition • DrawHorwitz Defense1. d4 e6 2. c4 Be7 3. Nf3 d6 ... 22 moves
1+0 • Bullet • Rated 1 week agoModos_Gabor1561 ±0Teba26121588 ±0StalemateVan't Kruijs Opening1. e3 d5 2. d3 Nc6 3. Bd2 e5 ... 79 moves
1+0 • Bullet • Rated 1 week agoModos_Gabor1600 ±0berni901596 +1Black time out • DrawVan't Kruijs Opening1. e3 c5 2. d3 Nc6 3. Bd2 d5 ... 57 moves
1+0 • Bullet • Rated 2 weeks agokris29321659 −1Modos_Gabor1635 +1White time out • DrawPirc Defense1. e4 d6 2. d4 Bd7 3. d5 e6 ... 52 moves
1+0 • Bullet • Rated 2 weeks agoIlyas55551618 ±0Modos_Gabor1622 ±0Black time out • DrawHungarian Opening1. g3 e6 2. Bg2 Be7 3. Nh3 d6 ... 50 moves
1+0 • Bullet • Rated 3 weeks agoArabianPestilence1667 ±0Modos_Gabor1697 −1StalemateRat Defense: Small Center Defense1. e4 d6 2. d4 e6 3. f3 Bd7 ... 62 moves
1+0 • Bullet • Rated 3 weeks agoModos_Gabor1725 −1chiporslide1696 +1Threefold repetition • DrawVan't Kruijs Opening1. e3 d5 2. d3 d4 3. Bd2 dxe3 ... 35 moves