MinOpponentMovesCrazyhouse stats
Rating: 783.44 (provisional).
Progression over the last 12 games:
| Total games | 3,953 | |
|---|---|---|
| Rated games | 3,287 | 83% |
| Tournament games | 37 | 1% |
| Berserked games | 0 | 0% |
| Time spent playing | 2 days, 1 hour | |
| Average opponent | 1411.83 | |
|---|---|---|
| Victories | ||
| Draws | 111 | 3% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| KARSENIY (2064) | |
| KARSENIY (2064) | |
| bird1204 (1793) | |
andrewign (1759) | |
nagaraj2407 (1679) | |

