| 26 | Migueeeee • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 354 / 381 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 116 / 128 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 121 / 619 | |
| si Arena3+0 • Blitz • | 12 | 4 | 13 / 16 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 416 / 886 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 301 / 699 | |
| Xogade Team Battle5+0 • Blitz • | 7 | 10 | 15 / 53 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 140 / 668 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 355 / 364 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 1473 / 2646 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 14 | 47 / 614 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 455 / 1241 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 799 / 890 | |
| Italian Game SuperBlitz Arena3+0 • Blitz • | 6 | 7 | 102 / 398 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 103 / 122 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 759 / 979 | |
| TORNEO 20 MASTER CHESS Arena3+2 • Blitz • | 13 | 15 | 31 / 91 | |
| TORNEO 18 MASTER CHESS Arena3+2 • Blitz • | 15 | 13 | 48 / 95 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 249 / 323 | |
| TORNEO 14 MASTER CHESS Arena3+2 • Blitz • | 18 | 8 | 72 / 95 | |
| Next |