| 356 | Migue10 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 176 / 187 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 270 / 360 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 389 / 437 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 94 / 203 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 81 / 209 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 113 / 149 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 45 / 229 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 1 | 156 / 241 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 31 / 143 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 297 / 344 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 154 / 216 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 354 / 411 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 132 / 176 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 16 | 4 / 327 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 3 | 62 / 190 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 300 / 463 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 294 / 341 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 66 / 326 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 209 / 238 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 178 / 209 | |
| Next |