| 479 | MightyThor7 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+0 • Bullet • | 8 | 16 | 6 / 67 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 2 | 48 / 90 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 5 | 7 | 20 / 56 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 83 / 88 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 6 | 59 / 115 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 3 | 4 | 23 / 66 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 76 / 102 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 6 | 12 / 51 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 6 | 39 / 84 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 2 | 126 / 152 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 6 | 67 / 200 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 6 | 36 / 82 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 5 | 6 | 30 / 65 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 3 | 44 / 90 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 32 | 1 / 56 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 4 | 60 / 103 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 2 | 146 / 188 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 14 | 5 / 50 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 12 | 49 / 298 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 8 | 76 / 190 | |
| Next |