10+0 • From Position • Casual 4 months agoXiaoD1300Michael_Chess_Player1189Black left the game • Draw1. Kb4 Kc7 2. a5 Kd6 3. a6 Ke7 ... 54 moves
10+0 • From Position • Casual 4 months agoMichael_Chess_Player1189XiaoD1300Stalemate1. Kb4 Kc6 2. a5 Kd5 3. Kb5 Ke4 ... 56 moves
10+0 • From Position • Casual 4 months agoXiaoD1300Michael_Chess_Player1189Insufficient material • Draw1. Kb4 Ka6 2. Nc5+ Kb6 3. a5+ Ka7 ... 32 moves
10+0 • From Position • Casual 4 months agoXiaoD1300Michael_Chess_Player1189Stalemate1. Ne5 Ka5 2. Nc6+ Ka6 3. Nb8+ Kb7 ... 13 moves
10+0 • From Position • Casual 4 months agoXiaoD1300Michael_Chess_Player1189Draw1. Kb4 Ka6 2. Nc5+ Kb6 3. a5+ Ka7 ... 14 moves
10+0 • From Position • Casual 4 months agoMichael_Chess_Player1189XiaoD1300Stalemate1. Kb4 Ka6 2. Nc5+ Kb6 3. a5+ Kc6 ... 10 moves
10+0 • Chess960 • Casual 4 months agoXiaoD1500?Michael_Chess_Player1500?Black left the game • Draw1. e4 g6 2. g4 Ne6 3. h3 f5 ... 12 moves
10+0 • Rapid • Casual 5 months agoMichael_Chess_Player1169XiaoD1299Draw by agreementKádas Opening1. h4 h5 2. e4 e5 3. Nf3 Nc6 ... 31 moves
5+3 • Blitz • Rated 7 months agokaylohn940 ±0Michael_Chess_Player949 ±0StalemateVienna Game: Vienna Gambit1. e4 e5 2. Nc3 Nf6 3. f4 d6 ... 60 moves
10+5 • Rapid • Rated 11 months agoMrBaier1243 −1Michael_Chess_Player1165? +7Threefold repetition • DrawKing's Pawn Game: Leonardis Variation1. e4 e5 2. d3 Bc5 3. Nf3 Nc6 ... 38 moves
10+5 • Rapid • Rated 1 year agoMichael_Chess_Player1172 −3Vyaliy_Piton1136 ±0StalemateCaro-Kann Defense: Endgame Variation1. e4 c6 2. Nf3 d5 3. d3 dxe4 ... 58 moves Computer analysis available
5+3 • Blitz • Rated 1 year agoMinaaa4S1021 −1Michael_Chess_Player952 +6Insufficient material • DrawVan't Kruijs Opening1. e3 e6 2. b3 d5 3. Bb2 Bd6 ... 62 moves