| 249 | Mendozamark • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 157 / 262 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 216 / 259 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 397 / 442 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 186 / 204 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 5 | 7 | 37 / 87 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 18 | 22 / 340 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 200 / 218 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 14 | 19 | 21 / 133 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 166 / 321 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 76 / 329 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 7 | 109 / 274 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 161 / 303 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 8 | 153 / 393 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 319 / 338 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 102 / 122 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 15 | 54 / 328 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 129 / 384 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 173 / 397 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 9 | 14 | 37 / 131 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 180 / 191 | |
| Next |