MayorovMichael • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 26 | 1 / 408 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 24 | 1 / 333 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 6 / 536 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 40 | 2 / 167 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 16 | 7 / 453 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 26 | 7 / 414 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 20 / 991 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 36 | 59 | 3 / 122 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 24 | 10 / 388 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 21 | 11 / 414 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 22 | 5 / 179 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 20 / 683 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 13 | 7 / 212 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 13 / 360 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 22 | 9 / 241 | |
| Bird Opening SuperBlitz Arena3+0 • Blitz • | 16 | 21 | 16 / 423 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 25 | 53 | 5 / 117 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 36 | 53 | 5 / 109 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 34 / 647 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 24 | 34 | 7 / 129 | |
| Next |