Maxim_100509Rapid stats
Rating: 1155.29 (provisional).
Progression over the last 12 games:
| Total games | 1,499 | |
|---|---|---|
| Rated games | 1,294 | 86% |
| Tournament games | 716 | 48% |
| Berserked games | 0 | 0% |
| Time spent playing | 10 days, 16 hours | |
| Average opponent | 1405.56 | |
|---|---|---|
| Victories | ||
| Draws | 152 | 10% |
| Defeats | ||
| Disconnections | 3 | 0% |
Best rated victories | |
|---|---|
| Kotlyachkov (1797) | |
Chessg_07 (1788) | |
| Sergei_Cherepanov (1758) | |
| Sergei_Cherepanov (1751) | |
| Makar_Cherepanov (1722) | |
