Mathimontoya201a • Tournaments
| 263 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| DESAFÍO ALFA Nº5 Arena3+2 • Blitz • | 8 | 16 | 3 / 17 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 966 / 1966 | |
| DESAFÍO ALFA Nº5 Arena3+2 • Blitz • | 7 | 9 | 4 / 16 | |
| Lichess Bullet League 52A Team Battle1+0 • Bullet • | 1 | 2 | 378 / 546 | |
| DESAFÍO ALFA Nº4 Arena3+2 • Blitz • | 10 | 10 | 7 / 19 | |
| DESAFÍO ALFA Nº3 Arena3+2 • Blitz • | 10 | 20 | 1 / 27 | |
| CAPABLANCA-JOSEMA-SABANETA Arena3+2 • Blitz • | 8 | 4 | 22 / 26 | |
| 1º Desafío Alfa Arena3+2 • Blitz • | 8 | 10 | 4 / 20 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 12 | 89 / 417 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 13 | 23 | 412 / 3152 | |
| Hourly Blitz Arena3+2 • Blitz • | 10 | 8 | 46 / 179 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 531 / 605 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 122 / 400 | |
| Lichess Bundesliga2 Team Battle3+0 • Blitz • | 1 | 0 | 258 / 267 | |
| Caro-Kann Defense Rapid Arena10+0 • Rapid • | 1 | 2 | 93 / 218 | |
| El carmen Arena3+2 • Blitz • | 9 | 14 | 2 / 4 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 20 | 18 / 345 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 189 / 335 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 77 / 422 | |
| Torneo avanzados Arena3+0 • Blitz • | 10 | 11 | 3 / 11 | |
| Next |