| 79 | MateoCh8 | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Arena2+0 • Atomic • | 5 | 8 | 5 / 21 | |
| Torneo Arena5+0 • Blitz • | 7 | 6 | 8 / 21 | |
| Torneo mensual Arena3+2 • Blitz • | 9 | 19 | 1 / 18 | |
| Rey de la colina Arena3+2 • King of the Hill • | 9 | 22 | 4 / 21 | |
| Atomic Arena2+0 • Atomic • | 15 | 27 | 5 / 22 | |
| Torneo mensual Arena2+0 • Atomic • | 10 | 36 | 1 / 21 | |
| Atomic Arena2+0 • Atomic • | 18 | 56 | 1 / 17 | |
| Selectivo SEP Arena3+0 • Blitz • | 11 | 28 | 1 / 23 | |
| Torneo mensual Arena3+2 • Blitz • | 7 | 9 | 4 / 21 | |
| Selectivo CI Arena3+2 • Blitz • | 7 | 20 | 1 / 20 | |
| Torneo de bienvenida Arena3+2 • Blitz • | 5 | 8 | 5 / 21 | |
| Chess Arena2+0 • Atomic • | 8 | 22 | 1 / 12 | |
| Hourly Atomic Arena5+0 • Atomic • | 11 | 10 | 59 / 148 | |
| TORNEO MENSUAL Arena1+0 • Bullet • | 14 | 28 | 1 / 20 | |
| Horde Arena3+0 • Horde • | 4 | 12 | 1 / 20 | |
| Torneo 1ro CIG Arena2+0 • Atomic • | 10 | 36 | 1 / 20 | |
| Torneo mensual Arena3+2 • Blitz • | 12 | 36 | 1 / 20 | |
| Crazyhouse Arena3+2 • Crazyhouse • | 10 | 38 | 1 / 18 | |
| BULLET Arena1+0 • Bullet • | 19 | 30 | 4 / 20 | |
| Torneo 1ro CIG Arena3+2 • Blitz • | 5 | 14 | 3 / 18 | |
| Next |
