| 1936 | MarcinBaaaj • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 700 / 1782 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 239 / 681 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 66 / 600 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 35 / 654 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 289 / 765 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 364 / 577 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 0 | 107 / 112 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 12 | 14 / 144 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1054 / 1756 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 10 | 15 / 103 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1163 / 1907 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 1367 / 2108 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 473 / 577 | |
| Hourly Atomic Arena3+0 • Atomic • | 10 | 10 | 33 / 106 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 583 / 855 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 394 / 855 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 711 / 846 | |
| Eastern Blitz Arena5+0 • Blitz • | 8 | 4 | 662 / 1455 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 854 / 915 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 13 | 132 / 983 | |
| Next |