MagnuzChess • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 9 | 11 / 66 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 354 / 1094 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 12 | 8 | 634 / 1908 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 11 | 10 | 1932 / 5427 | |
| Queen's Gambit Accepted SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 163 / 424 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 423 / 1073 | |
| Yearly Blitz Arena5+0 • Blitz • | 6 | 5 | 2727 / 6869 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 152 / 336 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 176 / 385 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 606 / 1285 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 4 | 1003 / 2083 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 4 | 924 / 1873 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 4 | 851 / 1703 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 995 / 1966 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 945 / 1854 | |
| Weekly Blitz Arena5+0 • Blitz • | 7 | 4 | 1560 / 3025 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 2173 / 3628 | |
| Blitz Shield Arena5+0 • Blitz • | 2 | 2 | 2894 / 4722 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 2 | 1156 / 1831 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 979 / 1485 | |
| Next |