Magnaforex
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 2 / 266 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 14 | 17 / 439 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 12 | 12 / 304 | |
| Weekly Classical Arena20+10 • Classical • | 9 | 20 | 56 / 1227 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 18 | 75 / 1410 | |
| Yearly Classical Arena20+10 • Classical • | 13 | 19 | 359 / 5577 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 21 / 278 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 38 / 482 | |
| Rapid Shield Arena10+0 • Rapid • | 8 | 22 | 374 / 4472 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 14 | 113 / 1220 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 12 | 183 / 1557 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 12 | 171 / 1370 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 12 | 156 / 1241 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 51 / 325 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 8 | 41 / 260 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 74 / 422 | |
| Slav Defense Rapid Arena10+0 • Rapid • | 6 | 7 | 41 / 232 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 8 | 127 / 692 | |
| Weekly Classical Arena20+10 • Classical • | 8 | 9 | 226 / 1128 | |
| Yearly Rapid Arena10+0 • Rapid • | 11 | 10 | 1620 / 7821 | |
| Next |