| BEST | Losevo1990 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 24 | 1 / 252 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 24 | 1 / 236 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 24 | 2 / 197 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 26 | 2 / 180 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 8 / 537 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 18 | 4 / 258 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 18 | 4 / 252 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 18 | 6 / 307 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 16 | 4 / 203 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 16 | 11 / 544 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 9 / 439 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 18 | 8 / 342 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 16 | 6 / 240 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 20 | 12 / 454 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 11 | 16 | 6 / 195 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 18 | 8 / 259 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 17 | 14 / 441 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 18 | 8 / 234 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 21 | 15 / 437 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 22 | 13 / 374 | |
| Next |