| 125 | LessIQ • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 139 / 851 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 217 / 949 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 235 / 819 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 321 / 1023 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 5 | 13 | 44 / 668 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 403 / 914 | |
| Scandinavian Defense Rapid Arena10+0 • Rapid • | 4 | 4 | 199 / 630 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 18 | 43 / 1040 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 10 | 116 / 880 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 7 | 341 / 1076 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 6 | 130 / 550 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 5 | 444 / 1109 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 850 / 1128 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 264 / 1087 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 679 / 876 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 238 / 1144 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 470 / 836 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 16 | 52 / 856 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 23 / 552 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 144 / 936 | |
| Next |