Leongadol • Tournaments
| 1245 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 10 | 27 / 299 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 6 | 47 / 148 | |
| Blitz Ajedrez Vinotinto 14226 Arena3+2 • Blitz • | 1 | 0 | 28 / 30 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 269 / 459 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 1 | 136 / 187 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 132 / 297 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 393 / 490 | |
| Weekly Blitz Arena5+0 • Blitz • | 3 | 5 | 1029 / 2578 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 4 | 93 / 283 | |
| Blitz Ajedrez Vinotinto 13826 Arena3+2 • Blitz • | 2 | 2 | 26 / 34 | |
| Daily Bullet Arena1+0 • Bullet • | 8 | 5 | 575 / 1073 | |
| Blitz Ajedrez Vinotinto 13726 Arena3+0 • Blitz • | 5 | 2 | 23 / 28 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 337 / 578 | |
| Blitz Ajedrez Vinotinto 13626 Arena5+0 • Blitz • | 2 | 4 | 21 / 37 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 8 | 466 / 1722 | |
| Blitz Ajedrez Vinotinto 13526 Arena3+2 • Blitz • | 5 | 4 | 17 / 29 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 7 | 52 / 137 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 9 | 34 / 202 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 5 | 740 / 2006 | |
| Yearly Classical Arena20+10 • Classical • | 14 | 26 | 210 / 5577 | |
| Next |