Leggerezza • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 55 / 794 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 18 | 157 / 1906 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 12 | 29 / 299 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 8 | 35 / 325 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 100 / 894 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 119 / 995 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 7 | 65 / 539 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 118 / 843 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 116 / 757 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 161 / 1008 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 54 / 338 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 74 / 458 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 11 | 22 | 804 / 4882 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 139 / 781 | |
| Caro-Kann Defense Rapid Arena10+0 • Rapid • | 11 | 8 | 111 / 583 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 161 / 822 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 151 / 770 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 150 / 759 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 183 / 925 | |
| Torneo 18 maggio Arena7+5 • Rapid • | 4 | 7 | 1 / 5 | |
| Next |