| 275 | KuzeyKaya • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| gambit grand Arena5+2 • Blitz • | 9 | 8 | 9 / 17 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 395 / 425 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 8 | 106 / 271 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 338 / 409 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 202 / 356 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 228 / 400 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 353 / 486 | |
| Gambit Grand Arena5+2 • Blitz • | 8 | 3 | 15 / 18 | |
| pratik Arena5+2 • Blitz • | 2 | 3 | 4 / 8 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 172 / 174 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 367 / 421 | |
| Rapport-Jobava System Bullet Arena1+0 • Bullet • | 2 | 0 | 195 / 211 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 279 / 317 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 496 / 520 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 12 | 107 / 458 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 298 / 391 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 256 / 362 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 10 | 82 / 269 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 17 | 10 | 50 / 131 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 13 | 79 / 458 | |
| Next |