Krishguitar • Tournaments
| 37 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 2 | 91 / 148 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 317 / 334 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 3 | 250 / 585 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 5 | 35 / 143 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 4 | 103 / 257 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 237 / 381 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 180 / 489 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 330 / 495 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 75 / 74 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 168 / 168 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 0 | 1250 / 1265 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 122 / 296 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 229 / 279 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 155 / 166 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 1272 / 1339 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 20 / 22 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 16 | 4 / 156 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1051 / 1258 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 6 | 46 / 183 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 84 / 261 | |
| Next |