Kingshuk2010 • Tournaments
| 86 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly HyperBullet Arena½+0 • Bullet • | 12 | 11 | 17 / 50 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 12 | 8 | 44 / 83 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 18 | 5 / 62 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 246 / 249 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 2 | 39 / 51 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 11 | 10 | 22 / 69 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 230 / 409 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 244 / 345 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 60 / 87 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 70 / 76 | |
| Benko Gambit Rapid Arena10+0 • Rapid • | 1 | 2 | 113 / 307 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 45 / 198 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 151 / 243 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 7 | 6 | 18 / 37 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 14 | 14 | 6 / 40 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 130 / 184 | |
| Hourly Rapid Arena8+2 • Rapid • | 3 | 2 | 171 / 310 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 8 | 29 / 170 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 4 | 100 / 261 | |
| Hourly Atomic Arena3+0 • Atomic • | 8 | 6 | 65 / 119 | |
| Next |