Karmanyenayyar • Tournaments
| 24 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nov 18 Arena5+2 • Blitz • | 5 | 5 | 3 / 8 | |
| Webb Arena3+2 • Blitz • | 3 | 0 | 5 / 5 | |
| Nov 11 Arena5+2 • Blitz • | 4 | 8 | 2 / 7 | |
| Speelman Arena3+4 • Blitz • | 1 | 0 | 4 / 4 | |
| Nov 4 Arena5+2 • Blitz • | 4 | 8 | 2 / 8 | |
| Mad Mushroom Mate Arena4+1 • Blitz • | 4 | 4 | 6 / 8 | |
| Sky Chess Classical 3 Arena30+30 • Classical • | 32 | 25 | 6 / 10 | |
| Chilli Checkmate Arena4+1 • Blitz • | 4 | 5 | 3 / 8 | |
| Garlic Gambit Arena4+2 • Blitz • | 6 | 6 | 5 / 11 | |
| Onion Opening Arena4+3 • Blitz • | 5 | 5 | 4 / 9 | |
| Cabbage King Arena4+2 • Blitz • | 6 | 16 | 1 / 8 | |
| Pumpkin Arena4+2 • Blitz • | 5 | 16 | 1 / 7 | |
| Onion Arena4+1 • Blitz • | 4 | 8 | 3 / 9 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 4 | 44 / 133 | |
| Roadto-2600 Arena5+2 • Blitz • | 4 | 4 | 4 / 7 | |
| calvingm2002 Arena10+0 • Rapid • | 3 | 8 | 1 / 6 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 0 | 53 / 55 | |
| Sharan911 Arena4+2 • Blitz • | 3 | 2 | 2 / 4 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 0 | 77 / 82 | |
| LCS in class practice Arena4+3 • Blitz • | 5 | 16 | 1 / 4 | |
| Next |